Skill Summary
From The Skybrary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | FP | TP | CP | ||
| Flight License | 2 | 6 | 14 | 40 | 90 | 150 | 250 | 300 | 852 | |||||
| Maneuver | 3 | 10 | 30 | 90 | 250 | 383 | ||||||||
| Cartography | 1 | 5 | 10 | 15 | 25 | 35 | 45 | 55 | 70 | 100 | 361 | |||
| Fuel Efficiency | 2 | 6 | 14 | 40 | 90 | 150 | 250 | 300 | 852 | |||||
| Perception | 5 | 15 | 40 | 120 | 380 | 560 | ||||||||
| Skyland Trust | 5 | 15 | 40 | 120 | 380 | 560 | ||||||||
| Airbrake | 5 | 15 | 40 | 120 | 380 | 560 | ||||||||
| Afterburner | 5 | 15 | 40 | 120 | 380 | 560 | ||||||||
| Sideslip | 5 | 25 | 60 | 150 | 450 | 690 | ||||||||
| Tax Evasion | 1 | 5 | 10 | 30 | 70 | 150 | 250 | 500 | 1016 | |||||
| 1 | 4 | 10 | 30 | 80 | 200 | 450 | 1000 | 1775 | ||||||
| Creative Storage | 1 | 4 | 10 | 30 | 80 | 200 | 450 | 1000 | 1775 | |||||
| Trade License | 1 | 4 | 10 | 30 | 70 | 180 | 500 | 795 | ||||||
| Cutthroat Business | 1 | 4 | 10 | 30 | 80 | 200 | 450 | 1000 | 1775 | |||||
| Farm Mogul | 3 | 8 | 20 | 50 | 120 | 300 | 700 | 1500 | 2701 | |||||
| Negotiation | 10 | 60 | 300 | 700 | 1500 | 2570 | ||||||||
| Trade Prestige | 10 | 60 | 300 | 700 | 1500 | 2570 | ||||||||
| Black Market | 3 | 8 | 20 | 50 | 120 | 300 | 700 | 1500 | 2701 | |||||
| Industry Tycoon | 10 | 30 | 80 | 180 | 400 | 700 | 1500 | 2000 | 4900 | |||||
| Luxury Schmuxury | 10 | 30 | 80 | 180 | 400 | 700 | 1500 | 2000 | 4900 | |||||
| Salvage Operations | 3 | 8 | 30 | 80 | 180 | 301 | ||||||||
| 5 | 25 | 150 | 350 | 800 | 1330 | |||||||||
| Smuggling | 3 | 8 | 30 | 80 | 180 | 301 | ||||||||
| 5 | 25 | 150 | 350 | 800 | 1330 | |||||||||
| Gumption | 3 | 8 | 30 | 80 | 180 | 301 | ||||||||
| Combat Infamy | 10 | 20 | 30 | 50 | 70 | 100 | 130 | 170 | 220 | 280 | 1080 | |||
| Barrel Roll | 3 | 8 | 30 | 80 | 180 | 301 | ||||||||
| Precision Fire | 3 | 8 | 30 | 80 | 180 | 301 | ||||||||
| Eagle Eye | 5 | 20 | 45 | 100 | 220 | 390 | ||||||||
| Loop | 5 | 20 | 45 | 100 | 220 | 390 | ||||||||
| Immelman | 5 | 20 | 45 | 100 | 220 | 390 | ||||||||
| Crack Shot | 5 | 20 | 45 | 100 | 220 | 390 | ||||||||
| Split S | 10 | 40 | 90 | 200 | 420 | 760 | ||||||||
| Wingover | 10 | 30 | 60 | 130 | 300 | 530 | ||||||||
| 3 | 8 | 30 | 80 | 180 | 301 | |||||||||
| Leadership | 3 | 10 | 30 | 55 | 110 | 208 | ||||||||
| 3 | 8 | 30 | 80 | 180 | 301 | |||||||||
| 5 | 25 | 150 | 350 | 800 | 1330 | |||||||||
| TOTAL | 7132 | 30452 | 5507 |
